1/1
Share:
Honor Note 8- 64GB 4GB RAM
(0)
1 Sold
₦37,999.00
₦55,999.00
1/1
| Body | Dimensions | 178.8 x 90.9 x 7.2 mm (7.04 x 3.58 x 0.28 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.6 inches, 121.2 cm2 (~74.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~443 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), EMUI 4.1 |
|---|---|---|
| Chipset | Kirin 955 (16 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-T880 MP4 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Single | 13 MP, f/2.0, AF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
